distribution maps TENEBRIONIDAE
A
There were initially entered the points from which the specimens of the photos come from. Further points of records will be added regularly
A
|
|
A |
|
A |
|
| 01 Zophobas opacus | 02 Calydonis cf. cuprea | 03 Milaris gigas | ||
| A | ||||
|
|
|
|
||
| 04 Lystronychus sp. | 05 Strongylium cf. exile | 06 Uloma sp. (?retusa) | ||
| A | ||||
|
|
|
|
||
| 07 Strongylium haemorrhoidale | 08 Anaedus punctatissimus | 09 | ||
| A | ||||
|
|
|
|
||
| 10 Calymmus sp. | 11 Epitragus freyi | 13 Oeatus sp. | ||
| A | ||||
|
|
|
|
||
| 15 Strongylium aurichalceum | 17 Phymatestes exsculptus | 18 Lobopoda sp. | ||
| A | ||||
|
|
|
|
||
| 19 ALLECULINAE | 20 Uloma retusa | 21 Strongylium sp. | ||
| A | ||||
|
|
|
|
||
| 22 Strongylium decoratum | 23 Strongylium sp. | 24 Cteisa hirta | ||
| A | ||||
|
|
|
|
||
| 26 Milaris maxima | 27 Blapida okeni | 28 Scotobius sp. | ||
| A | ||||
|
|
|
|
||
| 29 Scotobius sp. | 30 Psectrascelis sp. | 31 Entomochilus sp. | ||
| A | ||||
|
|
|
|
||
| 32 Strongylium luteicorne | 33 Strongylium humerale | 35 | ||
| A | ||||
|
|
|
|
||
| 36 Asidini | 37 Strongylium sp. | 38 | ||
| A | ||||
|
|
|
|
||
| 39 Strongylium sp. | 40 Anaedus sp. | 42 Strongylium sp. | ||
| A | ||||
|
|
|
|
||
| 43 Strongyliini | 44 ALLECULINAE | 46 Strongylium bicolor | ||
| A | ||||
|
|
|
|
||
| 47 Strongylium sp. | 48 Strongylium ustulatum | 49 Lystronychus sp. | ||
| A | ||||
|
|
|
|
||
| 50 ALLECULINAE | 51 Strongylium cupreocinctum | 52 Goniadera sp. (?impressa) | ||
| A | ||||
|
|
|
|
||
| 53 | 54 | 55 | ||
| A | ||||
|
|
||||
| 56 |


